| Sign In | Join Free | My infospaceinc.com |
|
Air Pressure (MPa) : 0.6~0.8
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Brand Name : PHOENIX
Delivery Time : 5-8 work days
Model : VPC6
Throughput (t/h) : 2.0~4.0
Air Nozzle : 384
Chute : 6
Price : Price Negotiable
Place of Origin : Hefei
Power (kW) : 4.4
Model Number : VPC Optical Sorter
MOQ : 1
Air Consumption (m³/min) : <3.0
This machine is equipped with a high-resolution RGB color camera system (NIR near-infrared camera system available as an option). It accurately identifies color differences of plastic pellets via precise optical inspection, efficiently separating high-value pellets from mixed crushed plastics to boost profitability and efficiency in recycling processes.
| Model | Chute | Air Nozzle | Throughput (t/h) | Air Pressure (MPa) | Air Consumption (m³/min) | Power (kW) | Unpacked Weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| VPC1 | 1 | 64 | 0.4~0.8 | 0.6~0.8 | <1.0 | 0.9 | 680 | 1255*1670*1995 |
| VPC4 | 4 | 256 | 1.5~3.0 | 0.6~0.8 | <2.0 | 2.9 | 1160 | 2170*1823*2007 |
| VPC6 | 6 | 384 | 2.0~4.0 | 0.6~0.8 | <3.0 | 4.4 | 1390 | 2438*1823*2007 |
| VPC8 | 8 | 512 | 3.0~6.0 | 0.6~0.8 | <4.0 | 5.9 | 1750 | 3064*1823*2007 |
| VPC10 | 10 | 640 | 4.0~8.0 | 0.6~0.8 | <5.0 | 7.3 | 2138 | 3734*1823*2007 |

|
|
VPC Optical Sorting Machine This Machine Is Equipped With A High-resolution RGB Color Camera System (NIR Near-infrared Camera System Available As An Images |